LP Heated Hoses
PMC’s unique heated hose system design features a copper weave element to provide full hose coverage for more efficient heating.
Low Pressure Braided Heated Hoses PVC Protective Extruded Jacket (Sold Separately) |
||
200001 | 3/8×50 LP,No Scuff,W/RTD | 2,250 psi (155.13 bar) |
200002 | 3/8×50 LP, W/Scuff, w/RTD | 2,250 psi (155.13 bar) |
200005 | 3/8×50 LP, W/Scuff, No TC | 2,250 psi (155.13 bar) |
200006 | 3/8×50 LP, W/Scuff, W/TC | 2,250 psi (155.13 bar) |
200010 | 1/2×50 LP,No Scuff, No TC | 2,250 psi (155.13 bar) |
200011 | 1/2×50 LP, No Scuff, W/TC | 2,250 psi (155.13 bar) |
200012 | 1/2×50 LP,No Scuff, W/RTD | 2,250 psi (155.13 bar) |
200016 | 1/2×50 LP, W/Scuff, No TC | 2,250 psi (155.13 bar) |
200017 | 1/2×50 LP, W/Scuff, W/TC | 2,250 psi (155.13 bar) |
200018 | 1/2×50 LP, W/Scuff, W/RTD | 2,250 psi (155.13 bar) |
202459 | 3/8inx100ft HoseAsy,LP,Scuff,NoTC | 2,250 psi (155.13 bar) |
202460 | 3/8inx100ft HoseAsy,LP,TC,Scuff | 2,250 psi (155.13 bar) |
202461 | 1/2inx100ft HoseAsy,LP,TC,Scuff | 2,250 psi (155.13 bar) |
202585 | 3/8inx100ft HoseAsy,LP,RTD,Scuff | 2,250 psi (155.13 bar) |
202633 | 3/8inx100ft HoseAsy,LP,TC | 2,250 psi (155.13 bar) |
MA-00014A |
3/8×50 LP, No Scuff, No TC |
2,250 psi (155.13 bar) |
MA-00014A-TC |
3/8×50 LP, No Scuff, W/TC |
2,250 psi (155.13 bar) |